Every carry, gap, and miss pattern from my range sessions — modeled through real ball-flight physics. TaylorMade P7MB blades through the bag.
| Club | Loft | Carry | ±SD | Lateral SD | ||||
|---|---|---|---|---|---|---|---|---|
| 3 Wood | 15° | 269 | ±11.6 | ±38.9 | ||||
| 3 Iron | 20° | 225 | ±5.9 | ±17.3 | ||||
| 4 Iron | 23° | 213 | ±6.4 | ±14.8 | ||||
| 5 Iron | 26° | 201 | ±5.1 | ±12.7 | ||||
| 6 Iron | 30° | 187 | ±3.7 | ±11.3 | ||||
| 7 Iron | 34° | 170 | ±5.3 | ±10.2 | ||||
| 8 Iron | 39° | 158 | ±2.5 | ±12.4 | ||||
| 9 Iron | 42.5° | 143 | ±3.7 | ±8.5 | ||||
| Pitching Wedge | 47° | 128 | ±3.2 | ±6.3 | ||||
| Gap Wedge | 52° | 108 | ±4.1 | ±20.5 | ||||
| Sand Wedge | 56° | 99 | ±3.6 | ±5 | ||||
True 1:1 dispersion from above plus the side flight profile. Hover any landing dot for that shot's full ball data.
Open 2D →Orbit the full trajectories in 3D, fitted to your launch numbers with a drag + Magnus model. Isolate any club.
Open 3D →Carries are measured; curves come from physics (Reynolds- and spin-dependent drag & lift), not anchored to the data. One Gap-Wedge session was realigned for a target-aim offset.